Squares - Wide
Labels on rolls available in 15 stock types including matt and gloss labels, removable labels, fluorescent labels, direct thermal labels, synthetic labels and clear labels. Every shape and size available in every label stock.
1 Roll = 70m.
Supplied on 76mm cores
All prices on this website are in Australian Dollars.
Prices exclude GST and delivery.
Select Square label size
Square
200mm x 200mm - 340 labels per 70m (11256)
160mm x 160mm - 420 labels per 70m (10669)
150mm x 150mm - 460 labels per 70m (11181)
140mm x 140mm - 490 labels per 70m (10650)
125mm x 125mm - 540 labels per 70m (11224)
100mm x 100mm - 1340 labels per 70m (10706)
99mm x 99mm - 1340 labels per 70m (11281)
80mm x 80mm - 1650 labels per 70m (11235)
78mm x 78mm - 1420 labels per 70m (10809)
75mm x 75mm - 1760 labels per 70m (10857)
74mm x 74mm - 2730 labels per 70m (10710)
74mm x 74mm - 1420 labels per 70m (10980)
72mm x 72mm - 1860 labels per 70m (10866)
70mm x 70mm - 1900 labels per 70m (10958)
65mm x 65mm - 2000 labels per 70m (10636)
62mm x 62mm - 2150 labels per 70m (11274)
50mm x 50mm - 3890 labels per 70m (11233)
48mm x 48mm - 3560 labels per 70m (10747)
48mm x 48mm - 5450 labels per 70m (10931)
40mm x 40mm - 8110 labels per 70m (11269)
35mm x 35mm - 6640 labels per 70m (10743)
35mm x 35mm - 10910 labels per 70m (10723)
26mm x 26mm - 11850 labels per 70m (10746)
25mm x 25mm - 20000 labels per 70m (10726)
15mm x 15mm - 28450 labels per 70m (10745)
10mm x 10mm - 57370 labels per 70m (10950)
Label Width -
Label Height -
Horizontal Pitch -
Point to Point -
Corner -
Number Across -
Number Around -
Total Labels per 70m -
Edge Leading -
Repeat -
Stock Width -
Stock Availability -
Choose Stock
Product Compare (0)
Sort By:
Default
Name (A - Z)
Name (Z - A)
Price (Low > High)
Price (High > Low)
Model (A - Z)
Model (Z - A)
Show:
24
25
50
75
100
Showing 1 to 24 of 26 (2 Pages)