Other Shapes - Narrow
Labels on rolls available in 15 stock types including matt and gloss labels, removable labels, fluorescent labels, direct thermal labels, synthetic labels and clear labels. Every shape and size available in every label stock.
1 Roll = 70m.
Supplied on 76mm cores
All prices on this website are in Australian Dollars.
Prices exclude GST and delivery.
Select Others label size
Others
163.441mm x 52.404mm NEL - 840 labels per 70m (10820)
160mm x 65mm NEL - 420 labels per 70m (10661)
110mm x 40mm WEL - 1590 labels per 70m (10938)
98mm x 29mm WEL - 2420 labels per 70m (11260)
95mm x 65mm NEL - 690 labels per 70m (10671)
90.023mm x 68mm WEL - 980 labels per 70m (10647)
90mm x 90mm - 750 labels per 70m (11140)
89.377mm x 88.696mm NEL - 1270 labels per 70m (10663)
85mm x 75.4mm WEL - 1340 labels per 70m (10786)
84mm x 25mm WEL - 2370 labels per 70m (10630)
81mm x 40mm NEL - 1650 labels per 70m (10821)
48mm x 48mm - 2760 labels per 70m (11141)
45mm x 39.8mm WEL - 3220 labels per 70m (10780)
44.21mm x 42mm NEL - 2900 labels per 70m (11278)
40mm x 36.341mm NEL - 4900 labels per 70m (10621)
35mm x 31mm NEL - 5690 labels per 70m (10914)
32.293mm x 32.293mm - 3860 labels per 70m (10564)
29.056mm x 28.002mm WEL - 6430 labels per 70m (10808)
35mm dia - 3640 labels per 70m (11166)
Label Width -
Label Height -
Horizontal Pitch -
Point to Point -
Corner -
Number Across -
Number Around -
Total Labels per 70m -
Edge Leading -
Repeat -
Stock Width -
Stock Availability -
Choose Stock
Product Compare (0)
Sort By:
Default
Name (A - Z)
Name (Z - A)
Price (Low > High)
Price (High > Low)
Model (A - Z)
Model (Z - A)
Show:
24
25
50
75
100
Showing 1 to 19 of 19 (1 Pages)